Slovenia in the Top100
How agencies in Slovenia perform across our 32 Top100 lists: how high the country ranks, which categories its agencies lead and how established they are. Every figure comes from the same ranking you see on the Top100 pages.
Top100 Snapshot
A shareable summary of where Slovenia stands. Places are positions in the 32 category lists.
Where Slovenia Is Strongest
How many agencies from Slovenia made each of the 32 Top100 lists. Longer bars mean a stronger presence; the five strongest categories are in yellow (equal counts follow the order of the Top100 page).
- Web Design & DevelopmentAgencies in this Top1003
- Custom SoftwareAgencies in this Top1002
- Catalog & Brochure DesignAgencies in this Top1001
- AI IntegrationAgencies in this Top1001
- Creative / Full-Service AdvertisingAgencies in this Top1001
| Top100 list | Agencies |
|---|---|
| Web Design & Development | 3 |
| UX/UI Design | 0 |
| Logo & Corporate Identity | 0 |
| Packaging Design | 0 |
| Catalog & Brochure Design | 1 |
| Graphic Design & Illustration | 0 |
| Mobile Apps | 0 |
| E-commerce & Marketplaces | 0 |
| Custom Software | 2 |
| AI Integration | 1 |
| Game Development & Gamification | 0 |
| Creative / Full-Service Advertising | 1 |
| Commercial & Promo Film Production | 1 |
| Animation & Motion Graphics | 0 |
| AR, VR & 3D | 0 |
| Photography | 1 |
| Sound, Music & Voiceover | 1 |
| Media Planning & Buying | 1 |
| Events, Launches & Experiential | 0 |
| Post-Production & Editing | 0 |
| Print Advertising | 1 |
| Outdoor Advertising | 1 |
| SEO – Organic Search | 0 |
| SEM – Performance Marketing | 0 |
| GEO – AI Search Visibility | 0 |
| Digital Advertising & Media Planning | 0 |
| Social Media | 0 |
| Influencer Marketing | 0 |
| Data & Analytics / CRO | 0 |
| Copywriting & Content | 1 |
| PR & Corporate Communications | 0 |
| CRM & Email Marketing | 0 |
How Established Are Agencies in Slovenia?
Age of the agencies in the Top100 lists, compared with the 16 other countries with the most places. The dot is the median; the line runs from the youngest to the oldest agency.
| Country | Youngest | Median | Oldest | Agencies |
|---|---|---|---|---|
| Germany | 2+ | 26+ | 100+ | 51 |
| Belgium | 4+ | 21+ | 33+ | 17 |
| United States | 1+ | 20+ | 153+ | 305 |
| Türkiye | 2+ | 19+ | 52+ | 93 |
| Canada | 4+ | 18+ | 54+ | 45 |
| Netherlands | 2+ | 18+ | 49+ | 28 |
| United Kingdom | 2+ | 17+ | 61+ | 125 |
| France | 4+ | 17+ | 100+ | 39 |
| Australia | 3+ | 14+ | 80+ | 61 |
| Sweden | 3+ | 14+ | 49+ | 33 |
| Japan | 4+ | 14+ | 125+ | 20 |
| Switzerland | 2+ | 13+ | 57+ | 41 |
| India | 1+ | 12+ | 54+ | 27 |
| Russia | 3+ | 12+ | 31+ | 42 |
| Argentina | 3+ | 11+ | 44+ | 25 |
| United Arab Emirates | 2+ | 9+ | 115+ | 28 |
| Slovenia | 7+ | 9+ | 19+ | 8 |
Agency age is based on the earliest award or web domain we could find, so it is a minimum: an agency shown as 9+ may be older.