Uruguay in the Top100
How agencies in Uruguay perform across our 32 Top100 lists: how high the country ranks, which categories its agencies lead and how established they are. Every figure comes from the same ranking you see on the Top100 pages.
Top100 Snapshot
A shareable summary of where Uruguay stands. Places are positions in the 32 category lists.
Where Uruguay Is Strongest
How many agencies from Uruguay made each of the 32 Top100 lists. Longer bars mean a stronger presence; the 4 strongest categories are in yellow.
- Creative / Full-Service AdvertisingAgencies in this Top1002
- Media Planning & BuyingAgencies in this Top1001
- Influencer MarketingAgencies in this Top1001
- Data & Analytics / CROAgencies in this Top1001
| Top100 list | Agencies |
|---|---|
| Web Design & Development | 0 |
| UX/UI Design | 0 |
| Logo & Corporate Identity | 0 |
| Packaging Design | 0 |
| Catalog & Brochure Design | 0 |
| Graphic Design & Illustration | 0 |
| Mobile Apps | 0 |
| E-commerce & Marketplaces | 0 |
| Custom Software | 0 |
| AI Integration | 0 |
| Game Development & Gamification | 0 |
| Creative / Full-Service Advertising | 2 |
| Commercial & Promo Film Production | 0 |
| Animation & Motion Graphics | 0 |
| AR, VR & 3D | 0 |
| Photography | 0 |
| Sound, Music & Voiceover | 0 |
| Media Planning & Buying | 1 |
| Events, Launches & Experiential | 0 |
| Post-Production & Editing | 0 |
| Print Advertising | 0 |
| Outdoor Advertising | 0 |
| SEO – Organic Search | 0 |
| SEM – Performance Marketing | 0 |
| GEO – AI Search Visibility | 0 |
| Digital Advertising & Media Planning | 0 |
| Social Media | 0 |
| Influencer Marketing | 1 |
| Data & Analytics / CRO | 1 |
| Copywriting & Content | 0 |
| PR & Corporate Communications | 0 |
| CRM & Email Marketing | 0 |
How Established Are Agencies in Uruguay?
Age of the agencies from Uruguay in the Top100 lists. With fewer than 8 agencies in the Top100, we show the figures without a country comparison.
Agency age is based on the earliest award or web domain we could find, so it is a minimum: an agency shown as 45+ may be older.